SPROCKET RUBBERS MT/XSR/YZF 1RC-25364-00
Fabr.Ref.: 727.15.77
RMCP Ref.:727.15.77/1RC-25364-00
OEM Ref.: 1RC-25364-00
Yamaha MT-09 850 (RN291) 2013 115 HP/CV, 85 kw
Yamaha MT-09 850 (RN291) 2013 115 HP/CV, 85 kw
Yamaha MT-09 850 A ABS (RN296) 2013 115 HP/CV, 85 kw
Yamaha MT-09 850 (RN291) 2014 115 HP/CV, 85 kw
Yamaha MT-09 850 A ABS (RN296) 2014 115 HP/CV, 85 kw
Yamaha MT-09 850 A ABS (RN296) 2014 115 HP/CV, 85 kw
Yamaha MT-09 850 A ABS (RN296) 2014 115 HP/CV, 85 kw
Yamaha MT-09 850 Sport Tracker (RN291) 2014 115 HP/CV, 85 kw
Yamaha MT-09 850 A Sport Tracker ABS (RN296) 2014 115 HP/CV, 85 kw
Yamaha MT-09 850 Street Rally (RN291) 2014 115 HP/CV, 85 kw
Yamaha MT-09 850 A Street Rally ABS (RN296) 2014 115 HP/CV, 85 kw
Yamaha MT-09 850 (RN291) 2015 115 HP/CV, 85 kw
Yamaha MT-09 850 (RN291) 2015 115 HP/CV, 85 kw
Yamaha MT-09 850 (RN291) 2015 115 HP/CV, 85 kw
Yamaha MT-09 850 A ABS (RN296) 2015 115 HP/CV, 85 kw
Yamaha MT-09 850 Sport Tracker (RN291) 2015 115 HP/CV, 85 kw
Yamaha MT-09 850 A Sport Tracker ABS (RN296) 2015 115 HP/CV, 85 kw
Yamaha MT-09 850 Street Rally (RN291) 2015 115 HP/CV, 85 kw
Yamaha MT-09 850 Street Rally (RN291) 2015 115 HP/CV, 85 kw
Yamaha MT-09 850 A Street Rally ABS (RN296) 2015 115 HP/CV, 85 kw
Yamaha MT-09 850 (RN291) 2016 115 HP/CV, 85 kw
Yamaha MT-09 850 A ABS (RN29S) 2016 115 HP/CV, 85 kw
Yamaha MT-09 850 A Sport Tracker ABS (RN29S) 2016 115 HP/CV, 85 kw
Yamaha MT-09 850 A Street Rally ABS (RN296) 2016 115 HP/CV, 85 kw
Yamaha MT-09 850 A ABS MTN850-A (RN435) 2017 115 HP/CV, 85 kw
Yamaha MT-09 850 A ABS MTN850-A (RN435) 2018 115 HP/CV, 85 kw
Yamaha MT-09 850 SP A ABS MTN850-D (RN43T) 2018 115 HP/CV, 85 kw
Yamaha MT-09 850 A ABS MTN850-A (RN435) 2019 115 HP/CV, 85 kw
Yamaha MT-09 850 SP A ABS MTN850-D (RN43T) 2019 115 HP/CV, 85 kw
Yamaha MT-09 850 A ABS MTN850-A (RN435) 2020 115 HP/CV, 85 kw
Yamaha MT-09 850 SP A ABS MTN850-D (RN43T) 2020 115 HP/CV, 85 kw
Yamaha MT-10 1000 A ABS MTN1000 (RN451) 2016 160 HP/CV, 118 kw
Yamaha MT-10 1000 A ABS MTN1000 (RN458) 2017 160 HP/CV, 118 kw
Yamaha MT-10 1000 SP A ABS MTN1000D (RN455) 2017 160 HP/CV, 118 kw
Yamaha MT-10 1000 SP A ABS MTN1000D (RN455) 2018 160 HP/CV, 118 kw
Yamaha MT-10 1000 A /Touring Edition ABS MTN1000 (RN458) 2018 160 HP/CV, 118 kw
Yamaha MT-10 1000 SP A ABS MTN1000D (RN455) 2019 160 HP/CV, 118 kw
Yamaha MT-10 1000 A /Touring Edition ABS MTN1000 (RN458) 2019 160 HP/CV, 118 kw
Yamaha MT-10 1000 SP A ABS MTN1000D (RN455) 2020 160 HP/CV, 118 kw
Yamaha MT-10 1000 A /Touring Edition ABS MTN1000 (RN458) 2020 160 HP/CV, 118 kw
Yamaha MT-10 1000 SP A ABS MTN1000D (RN455) 2021 160 HP/CV, 118 kw
Yamaha MT-10 1000 A /Touring Edition ABS MTN1000 (RN458) 2021 160 HP/CV, 118 kw
Yamaha MT-10 1000 A ABS MTN1000 (RN781) 2022 166 HP/CV, 122 kw
Yamaha MT-10 1000 SP A ABS MTN1000D (RN785) 2022 166 HP/CV, 122 kw
Yamaha MT-10 1000 A ABS MTN1000 (RN781) 2023 166 HP/CV, 122 kw
Yamaha MT-10 1000 SP A ABS MTN1000D (RN785) 2023 166 HP/CV, 122 kw
Yamaha MT-10 1000 A ABS MTN1000 (-) 2024 166 HP/CV, 122 kw
Yamaha MT-10 1000 SP A ABS MTN1000D (-) 2024 166 HP/CV, 122 kw
Yamaha Tracer 900 850 A ABS MT09TRA (RN29F) 2015 115 HP/CV, 85 kw
Yamaha Tracer 900 850 A ABS MT09TRA (RN29F) 2015 115 HP/CV, 85 kw
Yamaha Tracer 900 850 A ABS MT09TRA (RN29F) 2016 115 HP/CV, 85 kw
Yamaha Tracer 900 850 A ABS MT09TRA (RN438) 2017 115 HP/CV, 85 kw
Yamaha Tracer 900 850 A ABS MTT850 (RN571) 2018 115 HP/CV, 85 kw
Yamaha Tracer 900 850 GT ABS MTT850-D (RN575) 2018 115 HP/CV, 85 kw
Yamaha Tracer 900 850 A ABS MTT850 (RN571) 2019 115 HP/CV, 85 kw
Yamaha Tracer 900 850 GT ABS MTT850-D (RN575) 2019 115 HP/CV, 85 kw
Yamaha Tracer 900 850 A ABS MTT850 (RN571) 2020 115 HP/CV, 85 kw
Yamaha Tracer 900 850 GT ABS MTT850-D (RN575) 2020 115 HP/CV, 85 kw
Yamaha XSR 900 A ABS MTM850 (RN431) 2016 115 HP/CV, 85 kw
Yamaha XSR 900 A Anniversary ABS MTM850 (RN431) 2016 115 HP/CV, 85 kw
Yamaha XSR 900 A ABS MTM850 (RN431) 2017 115 HP/CV, 85 kw
Yamaha XSR 900 A Abarth ABS MTM850 (RN431) 2017 115 HP/CV, 85 kw
Yamaha XSR 900 A ABS MTM850 (RN43P) 2018 115 HP/CV, 85 kw
Yamaha XSR 900 A Abarth ABS MTM850 (RN431) 2018 115 HP/CV, 85 kw
Yamaha XSR 900 A ABS MTM850 (RN43P) 2019 115 HP/CV, 85 kw
Yamaha XSR 900 A Abarth ABS MTM850 (RN431) 2019 115 HP/CV, 85 kw
Yamaha XSR 900 A ABS MTM850 (RN43P) 2020 115 HP/CV, 85 kw
Yamaha XSR 900 A Black ABS MTM850 (RN43P) 2020 115 HP/CV, 85 kw
Yamaha XSR 900 A ABS MTM850 (RN43P) 2021 115 HP/CV, 85 kw
Yamaha XSR 900 A Black ABS MTM850 (RN43P) 2021 115 HP/CV, 85 kw
Yamaha YZF-R1 1000 (RN011) 1998 150 HP/CV, 110 kw
Yamaha YZF-R1 1000 (RN012) 1998 98 HP/CV, 72 kw
Yamaha YZF-R1 1000 (RN011) 1999 150 HP/CV, 110 kw
Yamaha YZF-R1 1000 (RN012) 1999 98 HP/CV, 72 kw
Yamaha YZF-R1 1000 (RN041) 2000 150 HP/CV, 110 kw
Yamaha YZF-R1 1000 (RN042) 2000 98 HP/CV, 72 kw
Yamaha YZF-R1 1000 (RN041) 2001 150 HP/CV, 110 kw
Yamaha YZF-R1 1000 (RN042) 2001 98 HP/CV, 72 kw
Yamaha YZF-R1 1000 (RN191) 2007 180 HP/CV, 132 kw
Yamaha YZF-R1 1000 (RN221) 2011 182 HP/CV, 134 kw
Yamaha YZF-R1 1000 (RN225) 2012 182 HP/CV, 134 kw
Yamaha YZF-R1 1000 (RN225) 2014 182 HP/CV, 134 kw
Yamaha YZF-R6 600 (RJ111) 2006 127 HP/CV, 93 kw
Yamaha YZF-R6 600 S Edition (RJ111) 2006 127 HP/CV, 93 kw
Yamaha YZF-R6 600 (RJ111) 2007 127 HP/CV, 93 kw
Yamaha YZF-R6 600 S Edition (RJ111) 2007 127 HP/CV, 93 kw
Yamaha YZF-R6 600 (RJ151) 2008 129 HP/CV, 95 kw
Yamaha YZF-R6 600 (RJ151) 2009 129 HP/CV, 95 kw
Yamaha YZF-R6 600 (RJ155) 2010 123,8 HP/CV, 91 kw
Yamaha YZF-R6 600 (RJ155) 2011 123,8 HP/CV, 91 kw
Yamaha YZF-R6 600 (RJ155) 2012 123,8 HP/CV, 91 kw
Yamaha YZF-R6 600 (RJ155) 2017 123,8 HP/CV, 91 kw
Yamaha YZF-R6 600 ABS (RJ271) 2017 118/48 HP/CV, 87/35 kw
Yamaha YZF-R6 600 ABS (RJ271) 2020 118/48 HP/CV, 87/35 kw